<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>poker30.net &#187; Fulltilt Poker</title>
	<atom:link href="http://www.poker30.net/poker/news/fulltilt-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poker30.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Full Tilt Poker February 27th 2011 Tournament Report</title>
		<link>http://www.poker30.net/news/full-tilt-poker-february-27th-2011-tournament-report/</link>
		<comments>http://www.poker30.net/news/full-tilt-poker-february-27th-2011-tournament-report/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:45:14 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=590</guid>
		<description><![CDATA[Full Tilt Poker wasn&#8217;t overly busy this weekend, but that could be because most people are gearing up for the Mini-FTOPS XIX and competing in the Mini-FTOPS XIX Satellite Challenge. There was still well over $1M on the line in the major events this weekend though, which meant many players went home with a very nice payday. There were a &#8230; <a href="http://www.poker30.net/news/full-tilt-poker-february-27th-2011-tournament-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker wasn&#8217;t overly busy this weekend, but that could be because most people are gearing up for the Mini-FTOPS XIX and competing in the Mini-FTOPS XIX Satellite Challenge. There was still well over $1M on the line in the major events this weekend though, which meant many players went home with a very nice payday. There were a few small deals made this weekend when the tournaments went heads-up, which was a bit surprising because most of the time deals are made between at least the final three players.<br />
<span id="more-590"></span><br />
Full Tilt Sunday Mulligan</p>
<p>•	Entrants – 1244 / Prize Pool &#8211; $248,800</p>
<p>The Full Tilt Sunday Mulligan was the only event out of the three majors that didn&#8217;t end up having a deal made. The players fought tooth and nail until there was only one left standing. Eric Ladny won $54K this weekend after taking down the Sunday Mulligan and I&#8217;m sure we&#8217;ll be seeing more of him in the future. Kissymyasssob won $34K for finishing the event in 2nd place and 3rd place was won by Tim Finne, who ended up winning just over $25K for his efforts. </p>
<p>Full Tilt Sunday Brawl</p>
<p>•	Entrants – 3015 / Prize Pool &#8211; $603,000</p>
<p>With over 3000 players in the Sunday Brawl this week there was a ton of money to be won. When it got down to the end of the event the final two players decided to cut a deal. WasonTwentyTwos ended up taking home the bragging rights after winning the heads-up battle and took home just over $100K. PreshaDroppa won $96K for finishing in 2nd place thanks to the deal that was made while heads-up. Amarkf finished in 3rd place in the Sunday Brawl this weekend and won $57K, which isn&#8217;t a bad payday for a 3rd place finish. </p>
<p>Full Tilt $750K Guarantee</p>
<p>•	Entrants – 4323 / Prize Pool &#8211; $864,600</p>
<p>The <a href="http://www.poker30.net/fulltilt-poker/">Full Tilt</a> $750K Guarantee was fairly small this weekend, but there was still a ton of money to be won. Once the event went heads up the final two players cut a deal quickly with each other. Athied87 won the heads up battle after the deal was made and won $135K while Kyle Weekes finished in 2nd place and won $109K. Pat4ak2 managed to finish the tournament in 3rd place, which was good for a total of $60K. With the Mini-FTOPS XIX coming up this weekend the major tournaments will probably have a small playing field again, which is a good thing if you&#8217;re looking for the best chance at a big payday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker30.net/news/full-tilt-poker-february-27th-2011-tournament-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker February 20th 2011 Tournament Report</title>
		<link>http://www.poker30.net/news/full-tilt-poker-february-20th-2011-tournament-report/</link>
		<comments>http://www.poker30.net/news/full-tilt-poker-february-20th-2011-tournament-report/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:34:33 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=585</guid>
		<description><![CDATA[Full Tilt Poker was the place to be this weekend, as they finished up the FTOPS XIX Events including the Main Event. If you missed out on the action, you missed out on one of the biggest online poker tournaments ever played. We&#8217;re going to take a look at the Main Event first and then show you how a couple &#8230; <a href="http://www.poker30.net/news/full-tilt-poker-february-20th-2011-tournament-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker was the place to be this weekend, as they finished up the FTOPS XIX Events including the Main Event. If you missed out on the action, you missed out on one of the biggest online poker tournaments ever played. We&#8217;re going to take a look at the Main Event first and then show you how a couple of the other final <a href="http://www.poker30.net/fulltilt-poker/">FTOPS XIX</a> Events ended up playing out. There was well over $10M up for grabs in the three major tournaments at Full Tilt Poker over the weekend, which was way more then PokerStars.<br />
<span id="more-585"></span><br />
<strong>FTOPS XIX Main Event</strong></p>
<p>•	Entrants – 14479 / Prize Pool &#8211; $8,687,400</p>
<p>The FTOPS XIX Main Event had a guaranteed prize pool of $3M, but it shot way over that total. The event was a NL Holdem multi-entry tournament, which helped ensure that the prize pool was built-up. With so much money on the line it wasn&#8217;t much of a surprise to see the top three players split the majority of the prize pool. GIAMPP ended up winning the Main Event when it was all finished and took home the prize of $877K. Blair Hinkle won 2nd place and earned $1162K while Mads Amot won $805K for finishing the FTOPS XIX Main Event in 3rd place.</p>
<p><strong>FTOPS XIX Event #40</strong></p>
<p>•	Entrants – 1036 / Prize Pool &#8211; $2,072,000</p>
<p>The 40th event at the FTOPS XIX was a 2-day NL Holdem tournament that had antes from the very beginning. The action was fast paced due to the antes piling up quickly. The top 3 players ended up making a deal in the tournament and some of you might recognize one or more of the names. Ryan Sharp took home $332K for finishing in 1st place, Bryan Piccioli earned $282K for taking down 2nd place and Ben Palmer won $310K for his 3rd place finish in the 2-day tournament.</p>
<p><strong>FTOPS XIX Event #44</strong></p>
<p>•	Entrants – 6127 / Prize Pool &#8211; $1,225,400</p>
<p>Event #44 was a NL Holdem 6-Max Knockout, which ended up having a huge turnout of over 6000 players. The buy-in wasn&#8217;t that big compared to the other two events above, which is why the prize pool is only a bit over $1M. The top 4 players made a deal in this event and they all ended up winning six figures. Usually you don&#8217;t see so many people agree on a deal, but I&#8217;m sure all of them are extremely happy with walking away with over $100K. Below is a list of what place each player finished in starting with 1st place.</p>
<p>•	Andymcloed &#8211; $163K<br />
•	King2173 &#8211; $131K<br />
•	Baby Drake &#8211; $143K<br />
•	Selinantis &#8211; $112K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker30.net/news/full-tilt-poker-february-20th-2011-tournament-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker Sunday January 23rd 2011 Tournament Report</title>
		<link>http://www.poker30.net/news/full-tilt-poker-sunday-january-23rd-2011-tournament-report/</link>
		<comments>http://www.poker30.net/news/full-tilt-poker-sunday-january-23rd-2011-tournament-report/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:23:57 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=576</guid>
		<description><![CDATA[The traffic in the major tourneys at Full Tilt Poker this weekend were down and that’s probably because of the NFL Playoffs, but with the lower traffic levels also meant a better chance at winning the event. None of the major tournaments ended with a deal being made, which meant that the entire prize pools were distributed according to the &#8230; <a href="http://www.poker30.net/news/full-tilt-poker-sunday-january-23rd-2011-tournament-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The traffic in the major tourneys at Full Tilt Poker this weekend were down and that’s probably because of the NFL Playoffs, but with the lower traffic levels also meant a better chance at winning the event. None of the major tournaments ended with a deal being made, which meant that the entire prize pools were distributed according to the payout table. Although this weekend was a little slow at <a href="http://www.poker30.net/fulltilt-poker/">Full Tilt Poker</a> the traffic should be massive this coming weekend. Full Tilt Poker is doubling the prize pools in all of the guaranteed tournaments this entire week.<br />
<span id="more-576"></span><br />
<strong>Full Tilt Sunday Mulligan</strong></p>
<p>•	Entrants – 1243 / Prize Pool &#8211; $248,600</p>
<p>The prize pool almost broke the half a million dollars mark, but feel just short as registration to the event closed. Nobody ended up making a deal and it was a fight right down to the finish. Bigcdeboss727 secured the victory in the Sunday Mulligan and won the grand prize of $54K. ToddyBrun2 lost the heads-up battle this weekend, but still walked away with a massive prize of $34K for finishing the tourney in 2nd place. Too Eazy won $25K for finishing the tournament in 3rd place, which is a very nice payout for a fairly small MTT. </p>
<p><strong>Full Tilt Sunday Brawl</strong></p>
<p>•	Entrants – 2995 / Prize Pool &#8211; $599,000</p>
<p>Christopher Bonita outlasted the playing field of almost 3000 players this Sunday and won $121K for finishing the Sunday Brawl in first place. Flying Smile put up a big fight this weekend, but fell just short of the title in the heads-up battle. Flying Smile earned $78K for finishing in 2nd place while Moisei1986 won $58K for ending the tournament in third place. The turnout was a bit smaller then usual this weekend, but the prize pool was still bigger then you’re going to find elsewhere on a Sunday other than PokerStars.</p>
<p><strong>Full Tilt $750K Guarantee</strong></p>
<p>•	Entrants – 4084 / Prize Pool &#8211; $816,800</p>
<p>With only 4000 poker players in the $750K Guarantee this Sunday there was a great chance at winning the event. The traffic was a lot smaller then usual, but it’ll be bigger next week since the prize pool will have a $1.5M Guarantee. Im Young Money walked away with the first place title and $144K, which made him the big winner at Full Tilt Poker this weekend in the MTT’s. White_Kong20 almost won the event, but ended up losing while playing heads-up and finished 2nd, which was worth $87K. PokerLogic1 locked up 3rd place and was rewarded with a prize of $57K. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker30.net/news/full-tilt-poker-sunday-january-23rd-2011-tournament-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker and the Miriam Foundation Montreal Open</title>
		<link>http://www.poker30.net/news/full-tilt-poker-and-the-miriam-foundation-montreal-open/</link>
		<comments>http://www.poker30.net/news/full-tilt-poker-and-the-miriam-foundation-montreal-open/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:03:06 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=574</guid>
		<description><![CDATA[In 2004 the Full Tilt Poker website was officially launched. Since that time the online casino has become a favorite for poker players all over the world. Since its debut the casino has gotten a reputation for offering high quality games and lots and lots of tournaments. The online casino is staffed by several professional poker players. Fourteen of the &#8230; <a href="http://www.poker30.net/news/full-tilt-poker-and-the-miriam-foundation-montreal-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2004 the Full Tilt Poker website was officially launched. Since that time the online casino has become a favorite for poker players all over the world. Since its debut the casino has gotten a reputation for offering high quality games and lots and lots of tournaments. The online casino is staffed by several professional poker players.  Fourteen of the professionals are full-fledged members of the online casino and regularly participate in the ring games as well as the tournaments. In addition to the fourteen regular pros, there are several other professionals who are connected to the casino. These professionals make up two teams which are called the Card Runners and The Hendon Mob. Several authors, celebrities, and other well-known public figures are part of a group that is called the Friends of Full Tilt. In addition to being well known by poker players, Full Tilt also participates in Formula One racing and sponsors Virgin Racing.<br />
<span id="more-574"></span><br />
The online casino is constantly looking for promotional events that it can use to help encourage its members to log into their accounts and play. Many of these promotional ideas come in the form of weekly tournaments and satellite events. </p>
<p>One event that is a little different from the rest is the 6th Annual Full Tilt Poker Miriam Foundation Montreal Open. This particular event is unique for a few different reasons. </p>
<p>The first thing that sets the 6th Annual Full Tilt Poker Miriam Foundation Montreal Open apart from other poker promotions is that it is televised. The main part of the event is going to be held, not in the United States like most poker events are, but rather in Canada. This event which will is scheduled to be held at the Windsor Hotel in Montreal. Poker players who do well at the Windsor will then be invited to play in a championship round which will be help in Las Vegas.</p>
<p>If the fact that they poker is going to be extremely good for this particular even was not enough of a reason to participate in this event, the charity that it is supporting should be. The event is being held in an attempt to earn enough money to help both adults and children who are struggling with a variety of cognitive disabilities including autism.</p>
<p>Not just anyone can plan on participating in this very special event. Since it is being televised, the Full Tilt staff wants to make sure only their best players are going to be seen. This is why they have set up a series of qualifying rounds. Anyone who wants to participate in the event is going to have to earn their chair. The times of the qualifiers never vary they are always on Wednesdays at 10:15 EST and Sundays at 4:15 EST. There are also satellite tournaments that players can use to qualify for the events.</p>
<p>The dates that the event will be at the <a href="http://www.windsorhotelinc.com/">Windsor Hotel</a> are March 27th and March 30th 2011. There will be over $250,000 worth of prizes that the poker players are going to be competing for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker30.net/news/full-tilt-poker-and-the-miriam-foundation-montreal-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker January 16th 2011 Tournament Report</title>
		<link>http://www.poker30.net/news/full-tilt-poker-january-16th-2011-tournament-report/</link>
		<comments>http://www.poker30.net/news/full-tilt-poker-january-16th-2011-tournament-report/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:41:20 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=572</guid>
		<description><![CDATA[There was just over $2M up for grabs this Sunday in the three big tournaments at Full Tilt Poker. None of the events had an overlay this weekend and the $750K Guarantee was a $1M Guarantee. The two smaller major tournaments didn’t end up having any deals made, but the Full Tilt $1M Guarantee had a deal. With the FTOPS &#8230; <a href="http://www.poker30.net/news/full-tilt-poker-january-16th-2011-tournament-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was just over $2M up for grabs this Sunday in the three big tournaments at Full Tilt Poker. None of the events had an overlay this weekend and the $750K Guarantee was a $1M Guarantee. The two smaller major tournaments didn’t end up having any deals made, but the Full Tilt $1M Guarantee had a deal. With the FTOPS XIX starting in February the amount of players in these events might drop next month, which means it’ll be a great time for a possible overlay.<br />
<span id="more-572"></span><br />
<strong>Full Tilt Sunday Mulligan</strong></p>
<p>•	Entrants – 1266 / Prize Pool &#8211; $253,200</p>
<p>Ashley Mason was able to win the Sunday Mulligan this weekend and he took home the grand prize of $55K. Mason has quite the poker resume and I’m sure we’ll see him again in the future in one of these reports. BadBankroll lost the heads-up battle, but still won 2nd place and took home $35K. Connor Drinnan won $25K for finishing in 3rd place and that’s already his 2nd big cash in the past week between <a href="http://www.poker30.net/fulltilt-poker/">Full Tilt</a> and PokerStars.</p>
<p><strong>Full Tilt Sunday Brawl</strong></p>
<p>•	Entrants – 2864 / Prize Pool &#8211; $572,800</p>
<p>There were almost 3000 players in the Sunday Brawl this weekend at Full Tilt Poker and there was tons of money to be won. There was no deal made in the tournament, which meant that the 1st place winner, Tvh-Tmk888, won $116K. Nice hAnd ok won 2nd place and took home the prize of $75K while Guithome won $55K for finishing the event in 3rd place. Every week there are plenty of satellites available that you can enter for as little as a few dollars so make sure you don’t miss out on the event next week.</p>
<p><strong>Full Tilt $1M Guarantee</strong></p>
<p>•	Entrants – 1969 / Prize Pool &#8211; $1,181,400</p>
<p>Full Tilt offered a $1M Guarantee this Sunday, which they seem to be doing regularly lately. This was the only event at Full Tilt this Sunday that ended with a deal between the top 3 players. After the deal was made between the top 3 players KiKaMo ended up taking the crown and $176K grand prize. ElitesRush settled for a 2nd place finish and won $136K while TheoWalcott14 won $125K after being knocked out in 3rd place. With the buy-in being $600+$40 it may be out of your buy-in range, but there are tons of ways to qualify for the Full Tilt $1M Guarantee every single day of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker30.net/news/full-tilt-poker-january-16th-2011-tournament-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huck Seed Wins $100K S&amp;G Event on Poker After Dark</title>
		<link>http://www.poker30.net/articles/huck-seed-wins-100k-sg-event-on-poker-after-dark/</link>
		<comments>http://www.poker30.net/articles/huck-seed-wins-100k-sg-event-on-poker-after-dark/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:44:59 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=570</guid>
		<description><![CDATA[Poker After Dark has to be one of the most popular, if not the most popular poker television show. They’ve recently released their new set of episodes for 2011 and it was a special $100K buy-in event. If you don’t watch the show six players generally buy-in to the game for $20K, but this past week the six players needed &#8230; <a href="http://www.poker30.net/articles/huck-seed-wins-100k-sg-event-on-poker-after-dark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Poker After Dark has to be one of the most popular, if not the most popular poker television show. They’ve recently released their new set of episodes for 2011 and it was a special $100K buy-in event. If you don’t watch the show six players generally buy-in to the game for $20K, but this past week the six players needed to buy-in for $100K. This meant that the winner of the sit and go would walk away with $600K in cold hard cash. With such a high buy-in you knew that the line-up for the week was going to be crazy and I feel that Poker After Dark got some great talent to show up.<br />
<span id="more-570"></span><br />
The six players that decided to play in the event included Tom Dwan, Phil Ivey, Erick Lindgren, John Juanda, Phil Galfond and <a href="http://en.wikipedia.org/wiki/Huck_Seed">Huck Seed</a>. All of these players have insane poker resumes and it was definitely going to be a fun week to watch due to the fact each player bought into the game with $100K rather then $20K. You don’t typically see Ivey playing on these types of poker shows because the stakes are too small, but he made an exception for this special event. </p>
<p>The first two players to be knocked out this past week on Poker After Dark were John Juanda and Erick Lindgren. Juanda went out against Dwan with an A/Q that didn’t end up hitting the board. In the next hand Lindgren was eliminated against Dwan as well when his low pocket pair didn’t hold up against Dwan’s two over cards. Dwan was also able to knockout Galfond in 4th place later on in the week, but Dwan’s lucked stopped after he eliminated Galfond. </p>
<p>Huck Seed ended up going all-in with an A/6 and Dwan made the call with a Q/J, which at the time was a little loose. Dwan ended up hitting a jack on the turn, but it didn’t matter since Seed had already hit an ace on the flop. The battle between Huck Seed and Phil Ivey for the title and $600K was extremely short lived. The two players only ended up playing three hands before Seed won the match and the monster prize pool. </p>
<p>The last hand of the tournament Seed went all-in with pocket eights and Ivey decided to make the call with pocket sixes. Ivey would need to hit a six or a long shot straight/flush in order to beat Suck and stay in the match. When the flop came there were two eights, which meant Huck now had four eights and the hand locked up. I hope Poker After Dark uses the $100K buy-in format again as it makes the action a lot more intense and it seems the players try a lot harder then if it were only a $20K buy-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker30.net/articles/huck-seed-wins-100k-sg-event-on-poker-after-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker Sunday December 19th 2010 Tournament Report</title>
		<link>http://www.poker30.net/articles/full-tilt-poker-sunday-december-19th-2010-tournament-report/</link>
		<comments>http://www.poker30.net/articles/full-tilt-poker-sunday-december-19th-2010-tournament-report/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:34:47 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=558</guid>
		<description><![CDATA[Full Tilt was really busy on Sunday, as they ran all three major tournaments plus had the Mini-FTOPS Main Event. Two tournaments ended up with prize pools of over $1M and there was plenty of money to be won right before the holidays. We’re going to take a look at how all four of the major tournaments at Full Tilt &#8230; <a href="http://www.poker30.net/articles/full-tilt-poker-sunday-december-19th-2010-tournament-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Full Tilt was really busy on Sunday, as they ran all three major tournaments plus had the Mini-FTOPS Main Event. Two tournaments ended up with prize pools of over $1M and there was plenty of money to be won right before the holidays. We’re going to take a look at how all four of the major tournaments at Full Tilt Poker went this Sunday instead of just the typical three events.<br />
<span id="more-558"></span><br />
<strong>Full Tilt Sunday Mulligan</strong></p>
<p>•	Entrants – 1264 / Prize Pool &#8211; $252,800</p>
<p>The prize pool in the Full Tilt Sunday Mulligan was over a quarter million dollars, but this was the smallest of the four big events running over the weekend. Taylor Paur won 1st place and won the entire prize of $55K for his efforts since there wasn’t any deal made in the Sunday Mulligan. LuckyML97ft won 2nd place for $35K and MostlyNutz won $25K for taking down 3rd place. It was a great start to Sunday, but there were definitely better tournaments to be playing in this weekend.</p>
<p><strong>Full Tilt Sunday Brawl</strong></p>
<p>•	Entrants – 2621 / Prize Pool &#8211; $524,200</p>
<p>Just like the Sunday Mulligan, players didn’t end up making any deal in the Sunday Brawl. With over $500K up for grabs the top 3 players were rewarded nicely for their play throughout the tournament. Tight-Man1 took home the grand prize of $106K for finishing in 1st place this weekend. Paranoik will have an extra $68K for the holidays after taking 2nd place and Ringlesdorf will be pleased with winning over $50K for finishing 3rd.</p>
<p><strong>Full Tilt $1M Guarantee</strong></p>
<p>•	Entrants – 2092 / Prize Pool &#8211; $1,255,200</p>
<p>Generally <a href="http://www.poker30.net/fulltilt-poker/">Full Tilt</a> only hosts a $750K Guarantee, but this week there was a $1M Guarantee. This helped the prize pool reach a huge amount and with only roughly 2K players in the tournament it was a great event to play in. Dlanger610 secured a 1st place finish and won a massive $230K prize. Lily Mizrachi won 2nd place for $141K and for those of you that don’t know. Lily is the wife of “The Grinder”. It was awesome to see Lily do so well in the tournament and I promise you it won’t be the last time you see her name at the top of a major event. Euthanaces also left with nearly $100K for finishing in 3rd place and there is no doubt that the $1M Guarantee was a huge success.</p>
<p><strong>Full Tilt Mini-FTOPS Main Event</strong></p>
<p>•	Entrants – 16,910 / Prize Pool &#8211; $1,183,700</p>
<p>With over 16K players in the MiniFTOPS Main Event it wasn’t a tournament for players without patience. It took a long time to play, but in the end I’m sure everyone who made money is extremely happy. There was a 5-player deal in the event, which is kind of weird since there was also a 5-player deal over at PokerStars this Sunday. The top 5 players are as followed including how much each of them managed to win.</p>
<p>•	1st Place – Frra87 $118K<br />
•	2nd Place – GROMAZ $101K<br />
•	3rd Place – Samulap $99K<br />
•	4th Place – Jrosek9 $83K<br />
•	5th Place – KingJackNine $75K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker30.net/articles/full-tilt-poker-sunday-december-19th-2010-tournament-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker December 5th 2010 Sunday Tournament Report</title>
		<link>http://www.poker30.net/articles/full-tilt-poker-december-5th-2010-sunday-tournament-report/</link>
		<comments>http://www.poker30.net/articles/full-tilt-poker-december-5th-2010-sunday-tournament-report/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:12:44 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=551</guid>
		<description><![CDATA[The three major tournaments at Full Tilt Poker this Sunday played out very similarly to the PokerStars events. The only deal that was made was in the Full Tilt $750K Guarantee with the top two players deciding to cut a deal. We generally see more deals in the major Sunday tournaments, but this week we seen a lot of players &#8230; <a href="http://www.poker30.net/articles/full-tilt-poker-december-5th-2010-sunday-tournament-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The three major tournaments at Full Tilt Poker this Sunday played out very similarly to the PokerStars events. The only deal that was made was in the Full Tilt $750K Guarantee with the top two players deciding to cut a deal. We generally see more deals in the major Sunday tournaments, but this week we seen a lot of players wanting to try and win the entire 1st place prize. The prize pools are much smaller at <a href="http://www.poker30.net/fulltilt-poker/">Full Tilt</a>, but the playing fields are also much smaller, which gives you a much better chance of walking away with a bigger prize.<br />
<span id="more-551"></span><br />
<strong>Full Tilt Sunday Mulligan</strong></p>
<p>•	Entrants – 1214 / Prize Pool &#8211; $242,800</p>
<p>The Full Tilt Sunday Mulligan boats the smallest prize pool of the major tournament every weekend, but there is only about 1200 players to beat each week. If you play a lot of MTT’s then you know that with only 1200 players, your chances of winning a nice prize is fairly good. If you’re new to the major poker tournaments, you’re going to want to try out the Sunday Mulligan. Unleashed66 took home 1st place honours this weekend as well as the $53K prize pool. Kenny Hallaert won 2nd place ($33K) with 3rd place going to 4everunknown ($24K).</p>
<p><strong>Full Tilt Sunday Brawl</strong></p>
<p>•	Entrants – 2616 / Prize Pool &#8211; $523,200</p>
<p>This week seen the Full Tilt Sunday Brawl surpass the $500K mark by only a little bit, as the playing field was only a little over 2600 players. As we mentioned earlier, there wasn’t a deal in this tournament. Keith Ferrera won the 1st place title this week and won a $106K prize for his efforts. Bahbak Oboodi won $68K for finishing in 2nd place this weekend and Magic_AND_Ken won $50K for finishing the Sunday Brawl in 3rd place. We should see the prize pool increase a bit over the next few weeks, so if winning over $100K sounds good, you should try qualifying for the tournament this week at Full Tilt.</p>
<p><strong>Full Tilt $750K Guarantee</strong></p>
<p>•	Entrants – 4213 / Prize Pool &#8211; $842,600</p>
<p>Out of the major tournaments held at Full Tilt over the weekend, the $750K Guarantee was the only one with a deal. When the action reached heads-up the two players decided to cut a deal and then play for the remaining prize pool. Ravagee started the heads-up battle with less chips, but ended up finishing in 1st place and won $113K. Cobalt56 had a nice chip lead to start the heads-up battle, but Cobalt ended up finishing in 2nd place and won $125K. JoyHappyJoy I’m sure was ecstatic to finish in 3rd place this weekend in the Full Tilt $750K Guarantee, especially with the $58K prize pool that went along with 3rd place honours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker30.net/articles/full-tilt-poker-december-5th-2010-sunday-tournament-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker Launches Rush Poker Mobile</title>
		<link>http://www.poker30.net/articles/full-tilt-poker-launches-rush-poker-mobile/</link>
		<comments>http://www.poker30.net/articles/full-tilt-poker-launches-rush-poker-mobile/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 02:04:22 +0000</pubDate>
		<dc:creator>stladmin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Fulltilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker30.net/?p=546</guid>
		<description><![CDATA[Recently, online poker giant Full Tilt Poker announced some big news for those of you with Smartphones or high tech mobile devices. Full Tilt has released what they call Rush Poker Mobile. Rush Poker Mobile is exactly like it sounds, a version of online poker that you can play on your cell phone for real money. Currently, only devices that &#8230; <a href="http://www.poker30.net/articles/full-tilt-poker-launches-rush-poker-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, online poker giant Full Tilt Poker announced some big news for those of you with Smartphones or high tech mobile devices.  Full Tilt has released what they call Rush Poker Mobile.  Rush Poker Mobile is exactly like it sounds, a version of online poker that you can play on your cell phone for real money.  Currently, only devices that have Flash v. 10.1 are supported by Rush Poker Mobile.  They offer real money games and play money games to help you get your feet wet.<br />
<span id="more-546"></span><br />
<strong>What is Rush Poker?</strong><br />
